Скачиваний:
30
Добавлен:
29.03.2016
Размер:
53.76 Кб
Скачать

Приложение 2

Рис. 2а

Astrophyllite

Piilonen P C, McDonald A M, Lalonde A E

The Canadian Mineralogist 41 (2003) 27-54

Insights into astrophyllite-group minerals II: Crystal chemistry

Note: sample LAB3, peralkaline nepheline gneiss

Locality: Seal Lake, Labrador, Canada

CELL PARAMETERS: 5.4049 11.9175 11.7488 112.930 94.627 103.139

SPACE GROUP: P-1

X-RAY WAVELENGTH: 1.541838

2-THETA INTENSITY D-SPACING H K L

8.32 100.00 10.6261 0 0 1

8.40 23.11 10.5308 0 1 0

9.00 8.04 9.8237 0 -1 1

15.32 6.84 5.7829 0 -2 1

20.11 4.96 4.4161 -1 -1 1

20.40 2.39 4.3525 -1 2 0

20.48 2.19 4.3373 1 0 1

20.54 4.33 4.3238 1 -2 1

21.76 3.72 4.0842 0 2 1

23.50 2.21 3.7852 -1 2 1

23.58 1.64 3.7733 1 -1 2

23.66 3.37 3.7607 0 -2 3

23.86 4.41 3.7292 1 -2 2

24.01 1.80 3.7063 -1 1 2

25.14 25.52 3.5420 0 0 3

25.20 7.62 3.5346 1 1 1

25.37 1.38 3.5103 0 3 0

25.38 1.36 3.5099 -1 -2 1

27.23 1.10 3.2746 0 -3 3

27.25 8.11 3.2728 -1 -1 3

28.44 2.17 3.1382 0 2 2

28.86 6.42 3.0932 -1 2 2

29.36 4.93 3.0424 1 -2 3

29.80 2.67 2.9980 0 1 3

29.91 1.10 2.9876 -1 3 1

31.01 3.09 2.8840 1 -3 3

31.07 1.37 2.8787 0 -1 4

31.11 2.34 2.8749 1 1 2

31.63 2.06 2.8289 1 2 1

32.16 13.41 2.7831 -1 -3 1

32.19 14.63 2.7804 1 -4 2

33.61 12.36 2.6665 -2 1 1

33.74 9.06 2.6565 0 0 4

34.54 2.37 2.5964 -1 -2 4

34.70 14.41 2.5850 1 3 0

34.80 13.67 2.5780 1 -4 3

35.25 1.41 2.5460 -1 3 2

36.04 11.91 2.4923 -2 1 2

37.33 3.79 2.4090 -1 4 1

37.49 3.72 2.3992 -1 -3 4

38.83 2.33 2.3193 2 -1 2

39.05 4.43 2.3068 1 3 1

39.19 4.06 2.2985 1 -4 4

40.23 5.41 2.2415 -2 1 3

40.72 1.07 2.2157 2 -4 1

42.54 1.84 2.1252 0 0 5

42.60 2.32 2.1221 -1 4 2

42.80 2.13 2.1127 -1 -3 5

44.03 3.45 2.0566 2 -1 3

44.76 1.80 2.0249 1 3 2

44.94 1.87 2.0170 1 -4 5

51.04 1.17 1.7893 1 -3 6

51.50 4.57 1.7745 1 3 3

51.72 4.47 1.7676 1 -4 6

52.43 4.91 1.7453 -2 1 5

55.42 6.16 1.6579 0 -7 3

56.10 1.28 1.6393 0 -7 2

56.31 1.78 1.6337 -1 4 4

56.57 1.86 1.6270 -1 -3 7

57.61 1.57 1.6001 2 -1 5

58.27 4.90 1.5834 3 -5 1

58.30 4.87 1.5827 -3 -2 2

58.92 1.17 1.5676 -3 5 0

58.99 1.03 1.5658 -3 -2 3

59.02 1.27 1.5650 -3 -2 1

59.04 1.14 1.5646 3 -5 2

64.38 1.62 1.4470 -1 4 5

64.66 1.42 1.4416 -1 -3 8

65.64 1.78 1.4224 2 -1 6

66.35 1.21 1.4088 2 -8 2

66.44 1.40 1.4071 -2 -6 4

67.82 1.43 1.3819 2 -8 1

67.99 1.22 1.3789 -2 -6 5

69.89 1.62 1.3459 -4 2 0

71.43 1.50 1.3206 4 -2 1

72.93 1.03 1.2970 -4 2 3

83.33 1.19 1.1596 4 -2 4

================================================================================

XPOW Copyright 1993 Bob Downs, Ranjini Swaminathan and Kurt Bartelmehs

For reference, see Downs et al. (1993) American Mineralogist 78, 1104-1107.

Рис.2б

Astrophyllite

Sokolova E, Camara F

European Journal of Mineralogy 20 (2008) 253-260

Re-investigation of the crystal structure of magnesium astrophyllite

Locality: Mt. Yukspor, Khibina alkaline massif, Kola Peninsula, Russia

CELL PARAMETERS: 5.3327 23.1535 10.3775 90.000 99.615 90.000

SPACE GROUP: C2/m

X-RAY WAVELENGTH: 1.541838

2-THETA INTENSITY D-SPACING H K L

7.64 7.82 11.5767 0 2 0

8.64 100.00 10.2317 0 0 1

11.54 7.68 7.6666 0 2 1

17.60 1.43 5.0380 0 4 1

18.05 2.88 4.9158 -1 1 1

20.44 17.57 4.3453 1 3 0

22.46 7.01 3.9581 -1 1 2

23.05 3.68 3.8589 0 6 0

23.20 21.99 3.8333 0 4 2

23.32 11.48 3.8146 1 3 1

24.66 1.68 3.6107 0 6 1

24.99 13.82 3.5634 -1 3 2

26.13 40.65 3.4106 0 0 3

26.54 5.69 3.3583 1 1 2

28.01 1.05 3.1851 1 5 1

28.73 19.42 3.1070 1 3 2

28.98 4.42 3.0808 0 6 2

29.43 5.42 3.0345 -1 5 2

30.42 2.20 2.9384 0 4 3

31.02 20.68 2.8831 -1 3 3

31.97 3.19 2.7997 1 7 0

32.14 1.63 2.7849 0 8 1

32.39 42.53 2.7637 -1 7 1

32.71 4.07 2.7376 1 5 2

33.76 1.11 2.6553 -2 0 1

34.11 19.49 2.6289 2 0 0

34.76 1.08 2.5807 -1 5 3

35.08 9.65 2.5579 0 0 4

35.12 4.19 2.5555 0 6 3

35.14 48.76 2.5535 -1 7 2

35.64 3.76 2.5193 1 3 3

36.69 19.15 2.4495 2 0 1

37.98 12.09 2.3689 1 7 2

39.05 1.63 2.3069 -2 4 2

39.64 2.88 2.2739 -2 0 3

39.80 15.87 2.2650 -1 7 3

39.92 1.02 2.2583 0 10 1

40.90 1.83 2.2067 0 8 3

41.14 10.20 2.1940 2 0 2

41.27 3.65 2.1875 -2 6 1

41.57 2.29 2.1726 2 6 0

42.87 1.25 2.1094 0 10 2

43.61 8.73 2.0754 1 7 3

44.26 4.30 2.0463 0 0 5

45.14 7.47 2.0086 -2 0 4

45.88 4.10 1.9781 -1 7 4

46.41 2.89 1.9566 -2 8 1

46.68 1.34 1.9460 2 8 0

47.10 1.78 1.9295 0 12 0

47.93 1.12 1.8978 1 11 1

51.06 1.08 1.7888 1 11 2

51.28 1.42 1.7817 -2 6 4

52.43 3.24 1.7451 -2 10 1

52.51 2.26 1.7428 -1 11 3

52.68 1.25 1.7375 2 10 0

53.03 18.19 1.7269 -1 7 5

53.37 1.13 1.7166 0 10 4

53.75 1.69 1.7053 0 0 6

54.03 10.44 1.6971 2 0 4

54.54 1.29 1.6826 2 10 1

54.95 1.21 1.6709 0 8 5

55.57 11.14 1.6538 0 14 0

55.97 3.05 1.6428 3 3 1

56.13 2.68 1.6386 -3 3 3

56.35 2.79 1.6326 0 14 1

56.74 2.38 1.6223 -2 10 3

57.90 2.50 1.5926 2 10 2

58.16 8.63 1.5862 1 7 5

58.99 16.87 1.5658 -3 7 1

59.48 3.84 1.5541 -2 0 6

59.71 3.30 1.5486 3 7 0

59.78 3.87 1.5469 -3 7 2

61.06 2.91 1.5176 -1 7 6

61.94 1.22 1.4981 2 0 5

62.40 1.49 1.4881 0 14 3

62.73 1.27 1.4811 1 15 0

63.66 1.92 1.4617 0 0 7

64.38 1.19 1.4471 -1 3 7

65.50 1.25 1.4250 3 7 2

65.71 1.24 1.4209 -3 7 4

66.71 8.63 1.4020 1 7 6

66.83 5.37 1.3999 2 14 0

67.01 1.89 1.3965 2 6 5

67.43 3.01 1.3888 0 14 4

67.98 4.95 1.3791 -2 0 7

68.31 1.71 1.3731 0 10 6

68.45 3.93 1.3707 2 14 1

70.38 2.96 1.3377 3 7 3

70.40 1.96 1.3375 -2 14 3

70.66 3.08 1.3332 -3 7 5

70.72 1.09 1.3322 -4 0 1

70.99 3.31 1.3277 -4 0 2

71.43 1.02 1.3206 2 14 2

72.64 2.52 1.3016 -4 0 3

72.83 1.16 1.2986 -2 6 7

74.14 1.51 1.2790 0 0 8

74.27 1.81 1.2771 4 0 1

74.29 1.10 1.2767 -2 14 4

76.09 1.05 1.2509 1 7 7

81.22 4.20 1.1844 2 14 4

85.39 2.61 1.1369 -4 0 6

85.80 2.57 1.1325 -2 14 6

89.30 1.83 1.0970 4 0 4

89.48 1.12 1.0952 0 14 7

================================================================================

XPOW Copyright 1993 Bob Downs, Ranjini Swaminathan and Kurt Bartelmehs

For reference, see Downs et al. (1993) American Mineralogist 78, 1104-1107.